| Product | Semi-treated Fluff Pulp |
|---|---|
| Fiber Length | 2.68mm |
| Basis Weight | 765gsm |
| Moisture | 8.5% |
| Mullen | 690 kPa |
| Specific Absorption | <0.9sec/g |
| Specific Capacity | >8.5g/g |
| Roll Width | 483mm |
| Roll Diameter | 1219mm |
| Core Diameter | 7.6cm |
| Application | Underpads, Sanitary napkin, Ladies pads, Pantyliner, Air-laid nonwoven |
Golden Isles GP 4725 semi-treated fluff pulp is treated with a unique debonder formulation giving it improved absorbency characteristics relative to other fully treated fluffs in the marketplace. The long southern pine fibers provide excellent absorption properties, resiliency and pad integrity.
| Properties | Units | Typical Values |
| Fiber Length (Weighted) | mm | 2.68 |
| Basis Weight | g/m2 | 765 |
| Moisture | % | 8.5 |
| Caliper | mm | 1.38 |
| O.D. Density | g/cc | 0.51 |
| Mullen | kPa | 690 |
| Brightness | % | 88 |
| DCME | % | <0.05 |
| Product Performance | Units | Typical Values |
| Fiberization | % | >99 |
| Energy of Fiberization | kWh/ton | 22 |
| Specific Absorption | sec/g | <0.9 |
| Specific Capacity | g/g | >8.5 |
Please tell us what support you need, we will get back to you as soon as possible, please pay attention to the email with the suffix “@sunreehygiene.com”.