Product | Untreated Fluff Pulp |
---|---|
Fiber Length | 2.68mm |
Basis Weight | 765gsm |
Moisture | 8.0% |
Mullen | 1100 kPa |
Specific Absorption | <0.6sec/g |
Specific Capacity | >9.0g/g |
Roll Width | 19 inch |
Roll Diameter | 48 inch |
Core Diameter | 7.6cm |
Application | Baby diapers, Adult diapers, Air-laid nonwoven |
Golden Isles GP 4881 untreated fluff pulp is a high-performance fluff that offers superior pad absorption and integrity. It is widely used for all disposable absorbent products, air-laid fabrics, and medical applications.
Properties | Units | Typical Values |
Fiber Length (Weighted) | mm | 2.68 |
Basis Weight | g/m2 | 765 |
Moisture | % | 8 |
Caliper | mm | 1.27 |
O.D. Density | g/cc | 0.55 |
Mullen | kPa | 1100 |
Brightness | % | 88 |
DCME | % | <0.003 |
Product Performance | Units | Typical Values |
Fiberization | % | >90 |
Energy of Fiberization | kWh/ton | 28 |
Specific Absorption | sec/g | <0.6 |
Specific Capacity | g/g | >9.0 |
Please tell us what support you need, we will get back to you as soon as possible, please pay attention to the email with the suffix “@sunreehygiene.com”.