Model | FORMOSA TAISAP 283/388 |
---|---|
Centrifugal Retention Capacity (CRC) | 32g/g |
Absorbent Under Pressure (AAP 0.3psi) | 25g/g |
Absorbent Under Pressure (AAP 0.7psi) | 12g/g |
Bulk Density | 500-650g/L |
Moisture Content | ≤7% |
pH | 5.6-6.5 |
Absorption Rate(Vortex) | <40sec |
Paricle Size Distrubution >850μm | ≤1% |
Paricle Size Distrubution >500μm | ≤30% |
Paricle Size Distrubution >300μm | 50-80% |
Paricle Size Distrubution >150μm | 5-40% |
Paricle Size Distrubution <150μm | <5% |
FOMOSA TAISAP 283, 388
Tell us what kind of support you need, we will reach out to you within 1 working day, please pay attention to the email with the suffix “@sunreehygiene.com”.