Product | Untreated Fluff Pulp |
---|---|
Basis Weight | 757 g/㎡ |
Fiber Length | 3.1mm |
Mullen | 1100kPa/160psi |
Moisture | 8.5% |
Absorbent Time | 1.9sec |
Absorptive Capacity | 9.4 g/g |
Specific Fluff Volume | 19.1 cc/g |
Shredding Energy | 133.3 kj/kg |
Application | Baby diaper, Baby pull-ups pant, Adult diaper, Adult pants, Airlaid nonwoven |
It is a southern softwood fluff, specifically designed for use in absorbent products such as baby diapers, adult incontinence products, feminine hygiene products and airlaid nonwovens.
It is manufactured at International Paper’s Reigelwood Mill, designed for the customer who needs a higher brightness pulp.
Good shred energy, shred quality and yield with consistent performance. Shred Quality is a measure of how well a pulp sheet disintegrates in a fiberizer to individualize fibers. Shred Energy is the amount of work required to fiberize a pulp sheet under a given set of conditions. Shred quality is a measure of how well a pulp sheet disintegrates in a fiberizer to individualize fibers. Shred energy is the amount of work required to fiberize a pulp sheet under a given set of conditions.
Properties | Units | Typical Values |
Fiber Length | mm | 3.1 |
Basis Weight | g/m2 | 757 |
Moisture | % | 9.5 |
O.D. Density | g/cc | 0.6 |
Mullen | kPa | 1100 |
Brightness | % | 86 |
Product Performance | Units | Typical Values |
Absorbent Time | sec | 1.9 |
Absorptive Capacity | g/g | 9.4 |
Specific Fluff Volume | cc/g | 19.1 |
Please tell us what kind of support you need, we will reach out to you within 1 working day, please pay attention to the email with the suffix “@sunreehygiene.com”.