Tearing Index | ≥7.0 mN.m2/g |
---|---|
Mullen | ≥3.5 Kpa.m2/g |
Tensile Index | ≥55 N.m/g |
Brightness | ≥84% |
Fiber Length (LWAFL) | 2.5mm |
Dust (0.3-1.0mm2) | ≤20 mm2/500g |
Dust (1.0-5.0mm2) | ≤10 mm2/500g |
Dust (>5.0mm2) | 0 |
Moisture | 22.27g |
Please tell us what kind of support you need, we will reach out to you within 1 working day, please pay attention to the email with the suffix “@sunreehygiene.com”.