Product | Treated Fluff Pulp |
---|---|
Fiber Length | 2.68mm |
Basis Weight | 765gsm |
Moisture | 9.0% |
Mullen | 448 kPa |
Fiberization | 100% |
Fiberization Energy | 18 kWh/ton |
Specific Absorption | <1.2sec/g |
Specific Capacity | >8.0g/g |
Roll Width | 483mm |
Roll Diameter | 1219mm |
Core Diameter | 7.6cm |
Application | Underpads, Ladies sanitary napkin pads, Pantyliner, Air-laid nonwoven |
Golden Isles GP 4723 fully treated fluff pulp is a higher basis weight version, 765gsm, treated with a unique debonder formulation giving it improved absorbency characteristics relative to other fully treated fluffs in the marketplace. The long southern pine fibers provide excellent absorption properties, resiliency and pad integrity.
Properties | Units | Typical Values |
Fiber Length (Weighted) | mm | 2.68 |
Basis Weight | g/m2 | 765 |
Moisture | % | 9 |
Caliper | mm | 1.4 |
O.D. Density | g/cc | 0.5 |
Mullen | kPa | 448 |
Brightness | % | 88 |
DCME | % | <0.18 |
Product Performance | Units | Typical Values |
Fiberization | % | 100 |
Energy of Fiberization | kWh/ton | 18 |
Specific Absorption | sec/g | <1.2 |
Specific Capacity | g/g | >8.0 |
Please tell us what support you need, we will get back to you as soon as possible, please pay attention to the email with the suffix “@sunreehygiene.com”.