Basic Weight | 13-15gsm |
---|---|
MD Tensile Strength | ≥8.0N/25mm |
CD Tensile Strength | ≥1.8N/25mm |
MD Elongation | ≥35% |
CD Elongation | ≥200% |
MD Tensile Strength at 10% | ≥4.0N/25mm |
CD Tensile Strength at 10% | ≥1.2N/25mm |
MWTR | 1600-3200 g/24h*m2 (upon request) |
Hydro | ≥45mbar |
Application | Baby diaper, Baby pull-ups pant |
Application
Type
For more information, you could view our PE film, or contact us now!
Please tell us what kind of support you need, we will reach out to you within 1 working day, please pay attention to the email with the suffix “@sunreehygiene.com”.