Model | BASF HySorb N7059/N9630 |
---|---|
Centrifugal Retention Capacity (CRC) | ≥33g/g |
Absorbent Under Pressure (AAP 0.3psi) | ≥26g/g |
Bulk Density | 0.6-0.8g/ml |
Moisture Content | ≤5% |
pH | 5.6-6.6 |
Residual Monomer | ≤600ppm |
Paricle Size Distrubution 150-850μm | ≥93.5% (wt) |
Paricle Size Distrubution >600μm | ≤15.5% (wt) |
BASF 7059 super absorbent polymer is widely used in baby diaper, baby pants, adult diaper and adult pants.
Please tell us what kind of support you need, we will reach out to you within 1 working day, please pay attention to the email with the suffix “@sunreehygiene.com”.