Perforating Unit | Pneumatic Control |
---|---|
Machine Speed | 180~200m/minute (rewinding and perforating machine) |
Jumbo Roll Diameter | φ1500mm (customized) |
Jumbo Roll Core Diameter | φ76.2mm (customized) |
Finihsed Product Diameter | φ90~150mm (tightness adjustable) |
Finihsed Product Core Diameter | φ32~76mm |
Perforating Distance (can order) | 4 knives, 50~160mm; 2 knives, 180~400mm; 1 knife, 200~500mm |
Log Length | 1350~3150mm |
Log Diameter | 90~150mm |
Workable Roll Storage | 100~200logs ordered by customers |
Storing Speed | 25 logs/minute |
Log Convey | Servo control driving system |
Speed | 120~150cuts/min, each cut 2 rolls |
Cutting Tolerance | ±1mm |
Round Blade Diameter | 610mm |
Roll Diameter | 90~150mm |
Control System | PLC |
Grinding System | Auto Pneumatic Grinding |
Tell us what kind of support you need, we will reach out to you within 1 working day, please pay attention to the email with the suffix “@sunreehygiene.com”.