| Production Speed | 1500~2000pcs/min |
|---|---|
| Power Supply | 380V 50HZ, Tri-phase |
| Installation Power Capacity | 135~185KW |
| Air Consumption | 1800~4800l/minute |
| Qualified Rate | ≥98% |
| Product Width (min~max) | 65~100mm |
| Product Length (min~max) | 155~200mm |
| Machine Dimensions (L×W×H) | 25×4.5×4m |
| Customizable | Available |
| Finished Product | Pantyliner (Panty Shield) |




필요한 지원 내용을 알려주세요. 최대한 빠르게 답변드리겠습니다. "@sunreehygiene.com" 도메인의 이메일을 확인해 주세요.